1st DAY
Time | Duration | Lecturer | Title |
8:00 | 1 h | Registration, Breakfast | |
9:00 | 3 min | Anja Hlača Ferjančič | Conference announcement |
9:03 | 7 min | Natalie Kauther | Presentation by German Ambassador Natalie Kauther |
9:10 | 2 min | Anja Hlača Ferjančič | |
9:12 | 7 min | Dag Hartelius | Presentation by Swedish Ambassador Dag Hartelius |
9:19 | 2 min | Anja Hlača Ferjančič | |
9:21 | 7 min | Dejan Crnek | Deputy Mayor of Ljubljana, 2x winner of the selection for the best e-mobility city |
9:28 | 2 min | Anja Hlača Ferjančič | |
9:30 | 7 min | Marco Hennis | Presentation by Dutch Ambassador Marco Hennis |
9:37 | 2 min | Anja, Primož | A gift and thanks to Marc Hennis for participating in his retirement. This is his last official activity! |
9:44 | 10 min | Primož Lemež | Introductory lecture |
9:54 | 2 min | Anja Hlača Ferjančič | |
9:56 | 15 min |
Julia Poliscanova T&E | Presentation by Julia |
10:11 | 2 min | Anja Hlača Ferjančič | Announcement Dušan Lukič |
10:13 | 30 min | Dušan Lukič | MOON ( Exclusive sponsor ) |
10:43 | 2 min | Anja Hlača Ferjančič | Announcement Frank Mueller |
10:45 | 24 min |
Frank Mueller | BEM & Emobility |
11:09 | 20 min | Coffe Break | |
11:29 | 2 min | Anja Hlača Ferjančič | |
11:31 | 15 min |
Jan Hellåker, president of Drive Sweden | … and how the Swedes do it … |
11:46 | 20 min |
Implera, Teo Bunta | Problems with charging legislation |
12:06 | 2 min | Anja Hlača Ferjančič | |
12:08 | 20 min | Janez Križan | AMZS: From octane to electrons |
12:28 | 2 min | Anja Hlača Ferjančič | Foreign and domestic practices; (Lukic, Lemez, Mueller, Bunta) |
12:58 | 54 min |
Lunch | |
13:52 | 2 min |
Anja Hlača Ferjančič | |
13:54 | 20 min | Tanja Balažič | Women in e-mobility |
14:14 | 30 min |
Anja Hlača Ferjančič | Women in e-mobility( Tanja Balažič, Caroline Mayer, Branka Leskovšek, Primož Lemež ) |
14:44 | 5 min |
Anja Hlača Ferjančič | Conclusion, invitation to Café Zois and on test drives |
14:49 | 2 h |
Kavarna Zois | Individual meetings, lectures for small groups, B2B meetings in addition to the congress center Kavarna Zois |
2nd DAY
Time | Duration | Lecturer | Title |
8:00 | 1 h |
Registration, Breakfast | |
9:00 | 5 min | Anja Hlača Ferjančič | Greetings, a brief summary of the first day and announcement of the second day |
9:05 | 25 min | Primož Lemež | How do we charge EV |
9:30 | 2 min |
Anja Hlača Ferjančič | |
9:32 | 25 min |
Dušan Lukič | Why IDACS is good |
9:57 | 2 min |
Anja Hlača Ferjančič | |
9:59 | 15 min | Anna Margrét Kornelíusdóttir | Reykjavik, Iceland and e-mobility |
10:14 | 2 min |
Anja Hlača Ferjančič | |
10:16 | 30 min |
Revoz, Gregor Korenjčan, Igor Kirar | Slovenian electric car; Renault Twingo |
10:46 | 2 min |
Anja Hlača Ferjančič | |
10:48 | 15 min | Matthijs Kok | Utrecht, Netherlands |
11:03 | 2 min |
Anja Hlača Ferjančič | |
11:05 | 55 min | Primož Lemež | Panel (local politics and companies in Slovenia and abroad ( Lukič, AMZS, … ) |
12:00 | 30 min |
Coffe break | |
MAYORS | |||
12:30 | 1 h 10 min |
Representatives of Municipalities | Presentations of cities and municipalities, finalists |
13:40 | 10 min | Danilo Ferjančič | Introduction into the panel |
13:50 | 2 min | Anja Hlača Ferjančič | |
13:52 | 50 min | Primož Lemež | Panel (Lukič, Lemež, finalists) |
14:42 | 20 min |
Anja Hlača Ferjančič | Award ceramony for the best municipalities |
15:02 | 1 h 30 min | Gala lunch, closing of the conference |