6th Symposium programme
1st day | |||
Hour |
Content |
||
8:00 | Registration, breakfast and networking | ||
9:00 | Welcome speech: HE Mr. Marco Hennis, Netherlands Ambassador | ||
9:30 | Introductory lecture, or what you don’t want to hear; Primož Lemež |
||
9:50 | e-mobility in Germany; Dr. Bernhard Hauer, German Embassy | ||
10:10 | Moon – Porsche Slovenia; business models of the future, Danilo Ferjančič | ||
10:40 | Oslo, Sveinung André Kvalø | ||
11:00 | Vienna, Harald Böck | ||
11:20 | Review of e-mobility in the Netherlands; Bearte De Bray | ||
11:40 | Coffee Break/socializing | ||
11:50 | Ljubljana, David Polutnik | ||
12:10 | Panel with representatives of participating cities and Ljubljana, moderating by Primož Lemež | ||
13:00 | Maarten Stol, Principal Scientific Advisor, BrainCreators; Artificial intelligence | ||
13:30 | Luka Bradeško, Institute Jožefa Štefana; Artificial intelligence | ||
14:00 | Lunch, individual presentations, networking | ||
Car and batteries | Grids and infrastructure | National and local policies to promote e-mobility | |
15:00 | Electric vehicles and artificial intelligence The Netherlands, Maarten Stol |
ELAAD, Netherlands, Bearte de Bray | Moon – Porsche Slovenija, Dušan Lukič |
15:15 | Electric Vehicles and Artificial Intelligence Luka Bradeško | Cities and countries; Germany; Dr. Bernhard Hauer, Austria; Harald Böck, Slovenia and Ljubljana; David Polutnik and Darko Trajanov, The Netherlands; Bearte de Bray, Oslo and Norway; Sveinung André Kvalø, Christina Bu; moderating by Primož Lemež | |
15:30 | Panel on Artificial Intelligence, Luka Bradeško in Maarten Stol | Elektro Ljubljana | |
16:00 | The batteries; where we are going and what lies ahead Michel Adamič |
Panel on networking and what cars mean for electrical grid, Baerte De Bray, Gregor Omahen ELES, moderating by Marko Logonder | |
16:30 – 17.30 | Closing panel; Danilo Ferjančič, Baerte De Bray, Sveinung André Kvalø, Harald Böck, Christina Bu, Maarten Stol, Primož Lemež, moderating by Dušan Lukič | ||
2nd day | |||
Hour | Content | Lecturer | |
8:00 | Registration, breakfast and networking | ||
9:00 | Welcome speech | ||
9:10 |
Why is Norway successful!? | Christina Bu | |
9:40 | ELES, home charging; what you need to think is that electricity can be cheap! | Uroš Salobir | |
10:05 | Development of Electric Vehicles and Batteries | Andrej Pečjak, Metron Institute | |
10:30 | Gen-I | Maša Švab, Head of the Department of Emobility | |
10:45 | Coffee break | ||
11:15 | BEM German E-Mobility Association, Frank Müller: What Berlin and Germany are doing at the moment | Frank Müller | |
11:35 | Mitsubishi Motors Europe | Matthieu Campion | |
12:00 | Elektro Ljubljana | Jurij Curk | |
12:30 |
Short presentation of Slovenian charging statistics Primoz Lemez, the panel on statistics elsewhere in Europe: Norway / Netherlands / Germany / Slovenia: charging cars; Christina Bu, Frank Müller, moderating by Primož Lemež | ||
13:30 | Lunch, individual presentations, socializing | ||
Electric vehicles |
Charging and charging infrastructure |
Electric vehicles and cities |
|
14:30 | Renault | Gen-i; Dr. Dejan Paravan | Zalazone, the largest testing ground for autonomous vehicles |
14:45 | Nissan | ELES; grids and EV | |
15:00 | Porsche Slovenija, Dušan Lukič | Norway/Netherlands/Germany, good and bad practices Christina Bu/Sveinung André Kvalø/Frank Mueller/Dejan Paravan, moderating by Uroš Salobir | Electrical vans, Transport Magazine, Matjaž Gregorič |
15:30 | Electric Drive Systems from MAHLE, Miran Purgar | Europlakat: business model; Bicikelj and why it is so successful! |
|
16:00 | Gen-i, Sandi Kavalič | Short presentation of DARS, Danilo Štor and plans for construction of infrastructure along the motorway junction. Panel on the Importance of Public Infrastructure and Networks for E-Mobility and price for charging, Christina Bu, Uroš Salobir, Andrej Pečjak, Darko Trajanov, moderating by Primož Lemež | |
16:15 | AMZS, diagnostic centre for electric vehicles | ||
16:30 | Plenary session and acceptance of the Declaration |